
Company Type:Buyer Update Time:2025-06-16 Sweden, All year 2017 Buyer Transaction record 116 item
HScode 45
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tables for precision metalworking machine toolsTranslation | ||
| Importer | Moddy Fastigheter AB ![]() |
||
| Import country | Sweden | ||
| City | ?ngelholm | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +46 451 855 80 | ||
| Fax | - | ||
| Contact | Karl G?ran Fridsten | ||
| Position | CEO - Chief Executive Officer | ||
-
45HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846620 | - | - | - | ||
| 2017 | 846620 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 845811 | - | - | - | ||
| 2017 | 845811 | - | - | - | ||
| 2017 | 845899 | - | - | - | ||
| 2017 | 845929 | - | - | - | ||
| 2017 | 845929 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail